Benefits Comparison
| Startup Membership |
Full Membership |
RP Master Designation* |
|
| Monthly email “RP Tidbits” (view PDF sample) | X | X | X |
| RP Tidbits archives | X | X | X |
| Use of RP member logo | X | X | X |
| RP-NetTalk listserv | X | X | X |
| Exclusive RP articles | X | X | X |
| RP events | $10 discount | FREE | FREE |
| RP event archive (transcripts/multimedia) | X | X | X |
| Public directory listing | X | X | |
| Receive client RFQs | X | X | |
| Inclusion on Member Map | X | X | |
| Use of RP Master member logo | X | ||
| Added visibility through Master spotlight | X | ||
| Preferential placement in member directory | X | ||
| Preferential placement on member map | X | ||
| One complimentary membership for a peer** | X | ||
| Discount on annual membership renewal | -$50.00 | ||
| Annual Membership Dues |
$35.00 |
$195.00 |
$145.00 |
Join RP Today!
*RP Master Designation is available only to full members who meet the RP Master requirements. There is no additional fee to become a master member. RP Masters receive a $50 discount on the annual membership dues.
**This complimentary membership may only be extended once per “membership” year by RP Masters and may only be extended to individuals who are not a current or past member of RemoteProfessionals.com



